<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//adcellerant.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-is-honored-in-built-in-colorados-prestigious-best-places-to-work-list-in-2020/</loc>
		<lastmod>2022-03-25T12:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2020/01/adcellerant-is-honored.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-wins-gold-for-customer-service-in-the-american-business-awards/</loc>
		<lastmod>2022-03-25T12:37:34+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2018/05/AdCellerant-Wins-Gold-for-Customer-Service-in-the-American-Business-Awards.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-wins-silver-for-company-of-the-year-by-the-american-business-awards/</loc>
		<lastmod>2022-03-25T12:38:44+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2018/05/AdCellerant-Wins-Silver-for-Company-of-The-Year-by-the-American-Business-Awards.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-wins-top-professional-services-company-according-to-cobiz-magazine/</loc>
		<lastmod>2022-03-25T12:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2017/09/AdCellerant-Wins-Top-Professional-Services-Company-According-to-CoBiz-Magazine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/outstanding-women-inspire-action/</loc>
		<lastmod>2022-03-25T12:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2017/08/Outstanding-Women-Inspire-Action.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-recognized-as-a-top-50-company-in-colorado-according-to-cctw/</loc>
		<lastmod>2022-03-25T12:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2017/07/AdCellerant-Recognized-as-a-Top-50-Company-in-Colorado-According-to-CCTW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/finalist-at-2017-red-herring-top-100-north-america/</loc>
		<lastmod>2022-03-25T12:49:38+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2017/06/Finalist-at-2017-Red-Herring-Top-100-North-America.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/naa-announces-winners-of-3rd-annual-accelerator-pitch-program/</loc>
		<lastmod>2022-03-25T12:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2016/02/NAA-Announces-Winners-of-3rd-Annual-Accelerator-Pitch-Program.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-nominated-as-a-favorite-rd-company/</loc>
		<lastmod>2022-03-25T12:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2016/02/AdCellerant-nominated-as-a-Favorite-RD-company.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-was-nominated-and-selected-as-a-top-ad-tech-innovator-in-co/</loc>
		<lastmod>2022-03-25T12:54:35+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2016/02/AdCellerant-was-nominated-and-selected-as-a-top-Ad-Tech-Innovator-in-CO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-big-winner-in-2017-globee-awards/</loc>
		<lastmod>2022-06-23T10:54:39+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2017/06/AdCellerant-big-winner-in-2017-Globee-Awards.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-wins-2020-excellence-in-customer-service-award/</loc>
		<lastmod>2022-06-23T11:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2020/04/AdCellerant-Wins-2020-Excellence-in-Customer-Service-Award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-chosen-as-a-2017-red-herring-top-100-north-america-winner/</loc>
		<lastmod>2022-06-23T11:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2017/06/AdCellerant-chosen-as-a-2017-Red-Herring-Top-100-North-America-Winner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-awarded-for-global-sustainability-leadership/</loc>
		<lastmod>2022-06-23T11:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2019/08/AdCellerant-Awarded-for-Global-Sustainability-Leadership.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-recognized-at-the-2022-certifiably-green-denver-awards/</loc>
		<lastmod>2022-10-31T21:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2022/10/Certifiably-Green-Denver_Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-ranked-8th-fastest-growing-large-company-by-the-denver-business-journal/</loc>
		<lastmod>2022-11-04T20:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2022/10/DBJ-Fast-50_Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-listed-as-best-midsize-company-in-colorado/</loc>
		<lastmod>2023-01-12T19:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/01/Built-In_2023-Best-Places-to-Work-Winner_Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-awarded-no-1-denver-business-journals-best-places-to-work/</loc>
		<lastmod>2023-05-01T16:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/05/2023-DBJ-Best-Workplace-Win_Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-awarded-no-1-advertising-marketing-cobiz-top-company/</loc>
		<lastmod>2023-09-25T17:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/09/CoBiz-Top-Company-Awards.09.2023.FB_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-achieves-excellence-in-customer-service/</loc>
		<lastmod>2024-04-10T08:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2024/03/2024-award-for-Customer-support.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-recognized-as-customer-service-and-support-team-department-of-the-year-winner/</loc>
		<lastmod>2024-06-25T06:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2024/06/Customer-service-and-support-team-winner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-receives-cpsi-iso27001-certification-for-security-management-system/</loc>
		<lastmod>2024-07-18T10:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2024/07/AdCellerant-Receives-CPSI-ISO27001-Certification.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/two-years-strong-adcellerant-earns-2024-inc-power-partner-recognition/</loc>
		<lastmod>2025-03-19T21:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2024/10/Inc.-Names-AdCellerant-as-a-2024-Power-Partner-Award-Winner-for-the-Second-Year.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-achieves-seven-years-inc-5000-list-innovation-support-small-business/</loc>
		<lastmod>2025-03-19T21:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2024/08/AdCellerant-Lands-on-the-Inc.-5000-List-for-the-5th-Year-In-a-Row.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-lands-on-the-inc-5000-list-for-the-5th-year-in-a-row/</loc>
		<lastmod>2025-03-19T21:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2022/08/2022-inc.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2021/11/Rectangle-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/for-the-3rd-time-adcellerant-appears-on-the-inc-5000-ranking-no-1128-with-three-year-revenue-growth-of-401/</loc>
		<lastmod>2025-03-19T21:59:08+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2020/08/2020-inc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/for-the-4th-time-adcellerant-appears-on-the-inc-5000-ranking-no-1929-with-three-year-revenue-growth-of-204-10-percent/</loc>
		<lastmod>2025-03-19T21:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2021/08/2021-inc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-secures-spot-on-inc-5000-list-sixth-year/</loc>
		<lastmod>2025-03-19T22:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/08/2023-inc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/for-the-2nd-time-adcellerant-appears-on-the-inc-5000/</loc>
		<lastmod>2025-03-19T22:01:55+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2019/08/2019-inc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-makes-the-inc-5000/</loc>
		<lastmod>2025-03-19T22:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2018/09/2018-inc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-is-one-of-inc-magazines-best-workplaces-2017/</loc>
		<lastmod>2025-03-19T22:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2017/06/Best-Workplace.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-2025-stevie-awards/</loc>
		<lastmod>2025-04-16T19:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2025/04/IMG_Press-and-ward-Stevie.4.2025-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-recieves-bronze-in-stevie-awards-for-customer-service/</loc>
		<lastmod>2025-05-12T07:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/03/2023-Stevie-Award-Bronze_Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcllerant-inc-power-partners-award/</loc>
		<lastmod>2025-05-12T07:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/10/2023-versions-B2B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/business-intelligence-group-awards-adcellerant/</loc>
		<lastmod>2025-05-12T08:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/04/The-Business-Intelligence-Group-Organization-of-the-Year_Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-best-place-to-work-business-intelligence/</loc>
		<lastmod>2025-05-12T09:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/03/2023_Business-Intelligences-Best-Places-to-Work-Award_Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-named-finalist-in-stevie-awards-sales-and-customer-service/</loc>
		<lastmod>2025-05-12T09:13:49+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/03/Stevie-Awards-2023_Finalist_Website.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-grabs-four-awards-in-premier-business-competition/</loc>
		<lastmod>2025-05-12T13:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2017/06/AdCellerant-Grabs-Four-Awards-in-Premier-Business-Competition.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-named-a-finalist-in-street-fights-local-visionary-awards-2016/</loc>
		<lastmod>2025-05-12T13:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2016/10/AdCellerant-Named-a-Finalist-in-Street-Fights-Local-Visionary-Awards-2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/the-northern-digital-awards-2018-the-shortlist/</loc>
		<lastmod>2025-05-12T13:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2017/12/The-Northern-Digital-Awards-2018-The-Shortlist.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-wins-excellence-in-customer-service/</loc>
		<lastmod>2025-05-13T06:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2022/04/Excellence-in-Customer-Service-Award-FB-LI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2022/04/logo-adcellerant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/test/</loc>
		<lastmod>2025-05-13T12:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2024/10/Most-Admired-CEO-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-5th-fastest-growing-extra-large-company/</loc>
		<lastmod>2025-05-14T08:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/10/Award-DBJ-Fast-50.10.2023.Website-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-ranked-no-6-women-owned-business-colorado-business-magazine/</loc>
		<lastmod>2025-05-14T11:45:48+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2023/07/Top-Women-Owned-Businesses-07-2023-Website-1400x747-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-wins-gold-stevie-award-in-2020-stevie-awards-for-sales-customer-service/</loc>
		<lastmod>2025-05-14T11:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2020/03/ADCELLERANT-WINS-GOLD-STEVIE-AWARD-IN-2020-STEVIE-AWARDS-FOR-SALES-CUSTOMER-SERVICE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-wins-globee-gold-in-the-8th-annual-2021-sales-and-customer-service-excellence-awards/</loc>
		<lastmod>2025-05-14T11:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2021/06/AdCellerant-Wins-Globee-Gold-in-the-8th-Annual-2021-Sales-and-Customer-Service-Excellence-Awards-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-ranked-number-472-fastest-growing-company-in-north-america-on-the-2021-deloitte-technology-fast-500/</loc>
		<lastmod>2025-05-14T12:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2021/11/AdCellerant-Ranked-Number-472-Fastest-Growing-Company-in-North-America-on-the-2021-Deloitte-Technology-Fast-500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-wins-2021-excellence-in-customer-service-award/</loc>
		<lastmod>2025-06-24T12:21:52+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2021/04/AdCellerant-Wins-2021-Excellence-in-Customer-Service-Award.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/ui-marketing-award-winning-platform/</loc>
		<lastmod>2025-07-17T13:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2025/07/IMG_Globee-2025_Awards-Page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/ui-marketing-diamond-pinnacle-award-2025/</loc>
		<lastmod>2025-07-31T15:09:41+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2025/07/IMG_awards-page.pinnnacle.7.2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-earns-8th-straight-spot-on-inc-5000-ranking-no-3710-in-2025/</loc>
		<lastmod>2025-08-12T13:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2025/08/Award-release-Inc.website-image.08.2023.-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-ranked-1-advertising-agency-by-denver-business-journal-for-second-year-running/</loc>
		<lastmod>2026-07-01T16:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2026/07/adcellerant-number-one-advertising-agency-denver-business-journal-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/fast-50-list-denver-business-journal-adcellerant-earns-4th-place/</loc>
		<lastmod>2026-07-08T15:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2024/10/News.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-named-a-built-in-2026-best-places-to-work/</loc>
		<lastmod>2026-07-08T16:39:20+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2026/01/Awards-page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-awarded-two-2026-globee-awards-for-artificial-intelligence/</loc>
		<lastmod>2026-07-08T16:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2026/06/IMG_AwardsPageGlobee2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/recognition-2025-inc-power-partners-award/</loc>
		<lastmod>2026-07-08T16:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2025/11/IMGS_AWARDS-Inc-Powerpartner.10.2025-V2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://adcellerant.com/awards/adcellerant-recognized-built-in-2025-best-place-to-work/</loc>
		<lastmod>2026-09-07T16:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://adcellerant.com/wp-content/uploads/2025/01/adcellerant-built-in-2025-award.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->